See www.zabbix.com for the official Zabbix site.
Docs/DB schema/2.4/actions
From Zabbix.org
< Docs/DB schema | 2.4
This table contains [please add a brief table description].
Columns
Column | Detail | Default | NULL? | Type | Ref from | Ref to |
---|---|---|---|---|---|---|
actionid | NONE | NOT NULL | id | alerts.actionid C conditions.actionid C escalations.actionid operations.actionid C | ||
name | EMPTY | NOT NULL | varchar(255) | |||
eventsource | 0 | NOT NULL | integer | |||
evaltype | 0 | NOT NULL | integer | |||
status | 0 | NOT NULL | integer | |||
esc_period | 0 | NOT NULL | integer | |||
def_shortdata | EMPTY | NOT NULL | varchar(255) | |||
def_longdata | EMPTY | NOT NULL | shorttext | |||
recovery_msg | 0 | NOT NULL | integer | |||
r_shortdata | EMPTY | NOT NULL | varchar(255) | |||
r_longdata | EMPTY | NOT NULL | shorttext | |||
formula | EMPTY | NOT NULL | varchar(255) |
Indexes
Name | UNIQ | Columns |
---|---|---|
PRIMARY KEY | YES | actionid |
actions_1 | No | eventsource, status |
actions_2 | YES | name |