See www.zabbix.com for the official Zabbix site.
Docs/DB schema/2.4/graphs
From Zabbix.org
< Docs/DB schema | 2.4
This table contains [please add a brief table description].
Columns
Column | Detail | Default | NULL? | Type | Ref from | Ref to |
---|---|---|---|---|---|---|
graphid | NONE | NOT NULL | id | graph_discovery.graphid C graph_discovery.parent_graphid graphs.templateid C graphs_items.graphid C | ||
name | EMPTY | NOT NULL | varchar(128) | |||
width | 900 | NOT NULL | integer | |||
height | 200 | NOT NULL | integer | |||
yaxismin | 0 | NOT NULL | double | |||
yaxismax | 100 | NOT NULL | double | |||
templateid | NONE | NULL | id | graphs.graphid C |
||
show_work_period | 1 | NOT NULL | integer | |||
show_triggers | 1 | NOT NULL | integer | |||
graphtype | 0 | NOT NULL | integer | |||
show_legend | 1 | NOT NULL | integer | |||
show_3d | 0 | NOT NULL | integer | |||
percent_left | 0 | NOT NULL | double | |||
percent_right | 0 | NOT NULL | double | |||
ymin_type | 0 | NOT NULL | integer | |||
ymax_type | 0 | NOT NULL | integer | |||
ymin_itemid | NONE | NULL | id | items.itemid |
||
ymax_itemid | NONE | NULL | id | items.itemid |
||
flags | 0 | NOT NULL | integer |
Indexes
Name | UNIQ | Columns |
---|---|---|
PRIMARY KEY | YES | graphid |
graphs_1 | No | name |
graphs_2 | No | templateid |
graphs_3 | No | ymin_itemid |
graphs_4 | No | ymax_itemid |