See www.zabbix.com for the official Zabbix site.
Docs/DB schema/3.0/timeperiods
From Zabbix.org
< Docs/DB schema | 3.0
This table contains [please add a brief table description].
Columns
Column | Detail | Default | NULL? | Type | Ref from | Ref to |
---|---|---|---|---|---|---|
timeperiodid | NONE | NOT NULL | id | maintenances_windows.timeperiodid C | ||
timeperiod_type | 0 | NOT NULL | integer | |||
every | 1 | NOT NULL | integer | |||
month | 0 | NOT NULL | integer | |||
dayofweek | 0 | NOT NULL | integer | |||
day | 0 | NOT NULL | integer | |||
start_time | 0 | NOT NULL | integer | |||
period | 0 | NOT NULL | integer | |||
start_date | 0 | NOT NULL | integer |
Indexes
Name | UNIQ | Columns |
---|---|---|
PRIMARY KEY | YES | timeperiodid |