See www.zabbix.com for the official Zabbix site.
Docs/DB schema/4.0/dservices
From Zabbix.org
< Docs/DB schema | 4.0
This table contains [please add a brief table description].
Columns
Column | Detail | Default | NULL? | Type | Ref from | Ref to |
---|---|---|---|---|---|---|
dserviceid | NONE | NOT NULL | id | |||
dhostid | NONE | NOT NULL | id | dhosts.dhostid C |
||
value | EMPTY | NOT NULL | varchar(255) | |||
port | 0 | NOT NULL | integer | |||
status | 0 | NOT NULL | integer | |||
lastup | 0 | NOT NULL | integer | |||
lastdown | 0 | NOT NULL | integer | |||
dcheckid | NONE | NOT NULL | id | dchecks.dcheckid C |
||
ip | EMPTY | NOT NULL | varchar(39) | |||
dns | EMPTY | NOT NULL | varchar(255) |
Indexes
Name | UNIQ | Columns |
---|---|---|
PRIMARY KEY | YES | dserviceid |
dservices_1 | YES | dcheckid, ip, port |
dservices_2 | No | dhostid |