See www.zabbix.com for the official Zabbix site.
Docs/DB schema/4.0/trends uint
From Zabbix.org
< Docs/DB schema | 4.0
This table contains [please add a brief table description].
Columns
Column | Detail | Default | NULL? | Type | Ref from | Ref to |
---|---|---|---|---|---|---|
itemid | NONE | NOT NULL | id | items.itemid |
||
clock | 0 | NOT NULL | time | |||
num | 0 | NOT NULL | integer | |||
value_min | 0 | NOT NULL | bigint | |||
value_avg | 0 | NOT NULL | bigint | |||
value_max | 0 | NOT NULL | bigint |
Indexes
Name | UNIQ | Columns |
---|---|---|
PRIMARY KEY | YES | itemid, clock |